Data sheet
| Type | Wine |
| Color | Red |
| Container | bouteille 75cl |
| Wine Maker | Domaine Gramenon |
| Appellation | Vinsobres |
| Cuvée | La Papesse |
| Vintage | 2016 |
| Country/Area | Vallée du Rhône |
| Grape | 100% grenache |
| Alcohol quantity | 14% |
| Standing | jusqu'à 10 ans |
| Technique | issue de l'Agirculture Biologique et conduite en Biodynamie |
| Certification | AB et Biodivin par ECOCERT |
| minerality | Argilo-calcaire |
| Robe | rouge-rubis |
| Nose | fruits rouges et noirs |
| Mouth | ronde, pleine, délicate, tannins veloutés |
| food and wine hamony | Pièce du boucher et gratin dauphinois |
| Operating temperature | 15 à 17°C |

