Data sheet
| Type | Wine |
| Color | Red |
| Container | bouteille 75cl |
| Wine Maker | Domaine Jean Foillard |
| Appellation | Morgon |
| Cuvée | Côte du Py |
| Vintage | 2019 |
| Country/Area | Beaujolais |
| Grape | 100% gamay |
| Alcohol quantity | 12.5% |
| Standing | jusqu'à 10 ans |
| Technique | issue de l'Agirculture Biologique et conduite en Biodynamie |
| Certification | Sans certification Bio, mas garanti sens pesticide ou herbicide |
| minerality | Granitique |
| Robe | Rouge rubis aux reflets roses |
| Nose | fruits rouges et d’épices |
| Mouth | fraîche, élégante, gourmande |
| food and wine hamony | volaille rôtie |
| Operating temperature | 15 à 17°C |

