Data sheet
| Type | Wine |
| Color | Red |
| Container | bouteille 75cl |
| Wine Maker | Château Le Puy |
| Appellation | Bordeaux Côtes de Francs |
| Cuvée | Côte de Franc cuvée Barthélémy |
| Vintage | 2014 |
| Country/Area | Bordeaux |
| Grape | 85% merlot, 15% cabernet sauvignon |
| Alcohol quantity | 13.5% |
| Standing | jusqu'à 25 ans et plus |
| Technique | issue de l'Agirculture Biologique et conduite en Biodynamie |
| Certification | AB et Biodivin par ECOCERT |
| minerality | argilo-silico-calcaire |
| Robe | pourpre |
| Nose | mûr et profond |
| Mouth | structurée, complexe, soyeuse |
| food and wine hamony | viandes grillées, gibiers, champignons |
| Operating temperature | 15 à 17°C |
